• leqephe_hlooho_bg

Lihlahisoa

Robot Joint Torque Sensor / Transducer

Li-sensor tsa torque li sebelisoa ho lekanya torque e hlahisoang ke motor / reducer.Letoto la li-sensor tsa SRI torque li na le ho nepahala ho holimo, botenya bo tšesaane, boima bo bobebe, bo tiileng bo phahameng le khanyetso e matla ea ho khumama.Likopo li kenyelletsa liroboto tsa bongaka tsa ho buoa, liroboto tse sebetsanang, jj.

 


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Khetho ea Mohlala

SI (Metric)
US (Tlwaelelo)
SI (Metric)
Mohlala Tlhaloso Tekanyo Boholo (mm) Boima ba 'mele  
(N/m) OD Bophahamo ID (lb)  
M2210A TOQUE SENSOR D53MM T50NM 50 53 7 13 0.09 Khoasolla
M2210A2 TOQUE SENSOR D53MM T100Nm 100 53 7 13 0.09 Khoasolla
M2210A3 TOQUE SENSOR D78MM T50Nm 50 78 7 13 0.2 Khoasolla
M2210A4 TOQUE SENSOR D53MM 50Nm 50 53 7 13 0.09 Khoasolla
M2210A9 TOQUE SENSOR D53MM 50Nm 50 53 7 13 0.09 Khoasolla
M2210B TOQUE SENSOR D100MM T250Nm 250 100 8 27 0.37 Khoasolla
M2210B1 TOQUE SENSOR D100MM T250Nm 250 100 8 27 0.37 Khoasolla
M2210B2 TOQUE SENSOR D100MM T250Nm 250 100 8 27 0.37 Khoasolla
M2210B3 TOQUE SENSOR D100MM T250Nm 250 100 8 27 0.37 Khoasolla
M2210B4 TOQUE SENSOR D100MM T250Nm 250 100 8 27 0.37 Khoasolla
M2210B5 TOQUE SENSOR D100MM T250Nm HIGH BENDING 250 100 26.2 27 0.96 Khoasolla
M2210B6 TOQUE SENSOR D100MM T250Nm 250 100 8 27 0.37 Khoasolla
M2210B7 TOQUE SENSOR D100MM T250Nm 250 100 8 27 0.37 Khoasolla
M2210C TOQUE SENSOR D80MM T100Nm 100 80 7 20 0.18 Khoasolla
M2210C1 TOQUE SENSOR D80MM T100Nm 100 80 7 20 0.18 Khoasolla
M2210C2 TOQUE SENSOR D80MM T150Nm 150 80 7 19 0.18 Khoasolla
M2210C3 TOQUE SENSOR D80MM T150Nm 150 80 7 19 0.18 Khoasolla
M2210C4 TOQUE SENSOR D80MM T100Nm 100 80 7 20 0.18 Khoasolla
M2210C5 TOQUE SENSOR D80MM T100Nm 100 80 7 20 0.2 Khoasolla
M2210C6 TOQUE SENSOR D111MM T100Nm 100 111 7 20 0.3 Khoasolla
M2210C7 TOQUE SENSOR D82MM T150Nm 150 82 7 20 0.18 Khoasolla
M2210C8 TOQUE SENSOR D82MM T150Nm 150 82 7 15 0.21 Khoasolla
M2210C9 TOQUE SENSOR D80MM T100Nm 100 80 7 20 0.18 Khoasolla
M2210C10 TOQUE SENSOR D108MM T250Nm 250 108 8 32 0.38 Khoasolla
M2210C11 TOQUE SENSOR D70MM T70Nm 70 70 7 13 0.15 Khoasolla
M2210C12 TOQUE SENSOR D108MM T250Nm 250 108 8 22 0.45 Khoasolla
M2210C13 TOQUE SENSOR D70MM T50Nm 50 70 7 16 0.16 Khoasolla
M2210D TOQUE SENSOR D100MM T300NM 300 100 8 14 0.38 Khoasolla
M2210E TOQUE SENSOR D53MM T60Nm 60 53 7 13 0.09 Khoasolla
M22100 TOQUE SENSOR D53MM T60Nm 60 53 8 10 0.09 Khoasolla
M221000 TOQUE SENSOR D53MM T100Nm 100 53 8 * 0.08 Khoasolla
M2210F TOQUE SENSOR D53MM T30Nm 30 53 7 13 0.09 Khoasolla
M2210F1 TOQUE SENSOR D59MM T30Nm 30 59 7 13 0.1 Khoasolla
M2210F2 TOQUE SENSOR D53MM T30Nm 30 53 7 13 0.09 Khoasolla
M2210G TOQUE SENSOR D84MM T150Nm OIL SEAL 150 84 12.5 17 0.32 Khoasolla
M2210G1 TOQUE SENSOR D84MM T150Nm OIL SEAL 150 84 12.5 17 0.32 Khoasolla
M2210G2 TOQUE SENSOR D84MM T150Nm OIL SEAL 150 84 12.5 17 0.32 Khoasolla
M2210G3 TOQUE SENSOR D80MM T180Nm OIL SEAL 180 80 12.5 20 0.32 Khoasolla
M2210G5 TOQUE SENSOR D84MM T150Nm OIL SEAL, HO KOBEHA HO PHAHAMENG 150 84 24.9 17 0.69 Khoasolla
M2210G6 TOQUE SENSOR D84MM T150Nm OIL SEAL 150 84 12.5 17 0.32 Khoasolla
M2210G7A TOQUE SENSOR D84MM T180Nm OIL SEAL 180 84 12.5 20 0.3 Khoasolla
M2210H TOQUE SENSOR D53MM T50Nm HO PHAHAMA HAHOLO 50 53 7 13 0.09 Khoasolla
M2210H5 TOQUE SENSOR D53MM T50Nm 50 53 19 13 0.19 Khoasolla
M2210L TOQUE SENSOR D53MM T60Nm 60 53 7 13 0.09 Khoasolla
M2210M TOQUE SENSOR D53MM T20Nm 20 53 7 13 0.09 Khoasolla
M2210M1 TOQUE SENSOR D68MM T20Nm 20 68 7 13 0.15 Khoasolla
M2210M2 TOQUE SENSOR D78MM T20Nm 20 78 6 13 0.2 Khoasolla
M2210M6 TOQUE SENSOR D53MM T20Nm 20 53 7 13 0.09 Khoasolla
M2210N TOQUE SENSOR D62MM T50Nm 50 62 7 12 0.14 Khoasolla
M2210N1 TOQUE SENSOR D62MM T50Nm 50 62 7 12 0.14 Khoasolla
M2210N2 TOQUE SENSOR D62MM T150Nm 150 62 7 12 0.14 Khoasolla
M2210N3 TOQUE SENSOR D62MM T150Nm 150 62 7 12 0.14 Khoasolla
M2210N4 TOQUE SENSOR D62MM T50Nm 50 62 7 12 0.14 Khoasolla
M2210P TOQUE SENSOR D146MM T250Nm 250 146 34 16 0.38 Khoasolla
M2210R TOQUE SENSOR D104MM T150Nm 150 104 25 16 0.2 Khoasolla
M2210S TOQUE SENSOR D41MM T40Nm 40 41 7 11 0.05 Khoasolla
M2210T TOQUE SENSOR D103MM T330Nm 330 103 6 26 0.14 Khoasolla
M2210T1 TOQUE SENSOR D103MM T230Nm 230 103 6 24 0.14 Khoasolla
M2210T2 TOQUE SENSOR D103MM T330Nm 330 103 6 24 0.14 Khoasolla
M2210U TOQUE SENSOR D103MM T150Nm 150 103 5 19 0.14 Khoasolla
M2210U1 TOQUE SENSOR D103MM T123NM 123 103 5 18 0.14 Khoasolla
M2210V TOQUE SENSOR D101MM T70Nm 70 101 6 16.4 0.1 Khoasolla
M2210V1 TOQUE SENSOR D101MM T70NM 70 101 6 16 0.1 Khoasolla
M2210W TOQUE SENSOR D66MM T50Nm 50 66 7 19 0.12 Khoasolla
M2210W1 TOQUE SENSOR D66MM T50Nm 50 66 7 19 0.12 Khoasolla
M2210Y TOQUE SENSOR D61MM T100Nm 100 61 8.5 13.5 0.18 Khoasolla
M2211A TOQUE SENSOR D82MM T150Nm HO PHAHAMA HAHOLO 150 82 22 26 0.26 Khoasolla
M2211B TOQUE SENSOR D110MM T250Nm HIGH BENDING 250 110 22 37 0.39 Khoasolla
M2211C TOQUE SENSOR D58.5MM T50Nm Bakeng sa LHD-17 50 58.5 8 * 0.04 Khoasolla
M2211D TOQUE SENSOR D53.5MM T50Nm bakeng sa LHD-14 50 53.5 8 * 0.12 Khoasolla
M2211D1 TOQUE SENSOR D53.5MM T50Nm bakeng sa LHD-14 50 53.5 8 * 0.04 Khoasolla
M2211G TOQUE SENSOR D45MM T10Nm 10 45 6 * 0.03 Khoasolla
US (Tlwaelelo)
Mohlala Tlhaloso Tekanyo Boemo (ka) Boima ba 'mele  
(lbf-in) OD Bophahamo ID (lb)  
M2210A TS'ELISO TS'OANE 442.5 2.07 0.27 0.51 0.20 Khoasolla
M2210A2 TS'ELISO TS'OANE 885 2.07 0.27 0.51 0.20 Khoasolla
M2210A3 TS'ELISO TS'OANE 442.5 3.04 0.27 0.51 0.44 Khoasolla
M2210A4 TS'ELISO TS'OANE 442.5 2.07 0.27 0.51 0.20 Khoasolla
M2210A9 TS'ELISO TS'OANE 442.5 2.07 0.27 0.51 0.20 Khoasolla
M2210B TS'ELISO TS'OANE 2212.5 3.9 0.31 1.05 0.81 Khoasolla
M2210B1 TS'ELISO TS'OANE 2212.5 3.9 0.31 1.05 0.81 Khoasolla
M2210B2 TS'ELISO TS'OANE 2212.5 3.9 0.31 1.05 0.81 Khoasolla
M2210B3 TS'ELISO TS'OANE 2212.5 3.9 0.31 1.05 0.81 Khoasolla
M2210B4 TS'ELISO TS'OANE 2212.5 3.9 0.31 1.05 0.81 Khoasolla
M2210B5 SESOTHO SA TOQUE, KHOBA PHAHAMENG 2212.5 3.9 1.02 1.05 2.11 Khoasolla
M2210B6 TS'ELISO TS'OANE 2212.5 3.9 0.31 1.05 0.81 Khoasolla
M2210B7 TS'ELISO TS'OANE 2212.5 3.9 0.31 1.05 0.81 Khoasolla
M2210C TS'ELISO TS'OANE 885 3.12 0.27 0.78 0.40 Khoasolla
M2210C1 TS'ELISO TS'OANE 885 3.12 0.27 0.78 0.40 Khoasolla
M2210C2 TS'ELISO TS'OANE 1327.5 3.12 0.27 0.74 0.40 Khoasolla
M2210C3 TS'ELISO TS'OANE 1327.5 3.12 0.27 0.74 0.40 Khoasolla
M2210C4 TS'ELISO TS'OANE 885 3.12 0.27 0.78 0.40 Khoasolla
M2210C5 TS'ELISO TS'OANE 885 3.12 0.27 0.78 0.44 Khoasolla
M2210C6 TS'ELISO TS'OANE 885 4.33 0.27 0.78 0.66 Khoasolla
M2210C7 TS'ELISO TS'OANE 1327.5 3.20 0.27 0.78 0.40 Khoasolla
M2210C8 TS'ELISO TS'OANE 1327.5 3.20 0.27 0.59 0.46 Khoasolla
M2210C9 TS'ELISO TS'OANE 885 3.12 0.27 0.78 0.40 Khoasolla
M2210C10 TS'ELISO TS'OANE 2212.5 4.21 0.31 1.25 0.84 Khoasolla
M2210C11 TS'ELISO TS'OANE 619.5 2.73 0.27 0.51 0.33 Khoasolla
M2210C12 TS'ELISO TS'OANE 2212.5 4.21 0.31 0.86 0.99 Khoasolla
M2210C13 TS'ELISO TS'OANE 442.5 2.73 0.27 0.62 0.35 Khoasolla
M2210D TS'ELISO TS'OANE 2655 3.9 0.31 0.55 0.84 Khoasolla
M2210E TS'ELISO TS'OANE 531 2.07 0.27 0.51 0.20 Khoasolla
M22100 TS'ELISO TS'OANE 531 2.07 0.31 0.39 0.20 Khoasolla
M221000 TS'ELISO TS'OANE 885 2.07 0.31 * 0.18 Khoasolla
M2210F TS'ELISO TS'OANE 265.5 2.07 0.27 0.51 0.20 Khoasolla
M2210F1 TS'ELISO TS'OANE 265.5 2.30 0.27 0.51 0.22 Khoasolla
M2210F2 TS'ELISO TS'OANE 265.5 2.07 0.27 0.51 0.20 Khoasolla
M2210G TOQUE SENSOR, OIL SEAL 1327.5 3.28 0.49 0.66 0.70 Khoasolla
M2210G1 TOQUE SENSOR, OIL SEAL 1327.5 3.28 0.49 0.66 0.70 Khoasolla
M2210G2 TOQUE SENSOR, OIL SEAL 1327.5 3.28 0.49 0.66 0.70 Khoasolla
M2210G3 TOQUE SENSOR, OIL SEAL 1593 3.12 0.49 0.78 0.70 Khoasolla
M2210G5 TOQUE SENSOR, OIL SEAL, HO KOBEHA HAHOLO 1327.5 3.28 0.97 0.66 1.52 Khoasolla
M2210G6 TOQUE SENSOR, OIL SEAL 1327.5 3.28 0.49 0.66 0.70 Khoasolla
M2210G7A TOQUE SENSOR, OIL SEAL 1593 3.28 0.49 0.78 0.66 Khoasolla
M2210H SESOTHO SA TOQUE, KHOBA PHAHAMENG 442.5 2.07 0.27 0.51 0.20 Khoasolla
M2210H5 TS'ELISO TS'OANE 442.5 2.07 0.74 0.51 0.42 Khoasolla
M2210L TS'ELISO TS'OANE 531 2.07 0.27 0.51 0.20 Khoasolla
M2210M TS'ELISO TS'OANE 177 2.07 0.27 0.51 0.20 Khoasolla
M2210M1 TS'ELISO TS'OANE 177 2.65 0.27 0.51 0.33 Khoasolla
M2210M2 TS'ELISO TS'OANE 177 3.04 0.23 0.51 0.44 Khoasolla
M2210M6 TS'ELISO TS'OANE 177 2.07 0.27 0.51 0.20 Khoasolla
M2210N TS'ELISO TS'OANE 442.5 2.42 0.27 0.47 0.31 Khoasolla
M2210N1 TS'ELISO TS'OANE 442.5 2.42 0.27 0.47 0.31 Khoasolla
M2210N2 TS'ELISO TS'OANE 1327.5 2.42 0.27 0.47 0.31 Khoasolla
M2210N3 TS'ELISO TS'OANE 1327.5 2.42 0.27 0.47 0.31 Khoasolla
M2210N4 TS'ELISO TS'OANE 442.5 2.42 0.27 0.47 0.31 Khoasolla
M2210P TS'ELISO TS'OANE 2212.5 5.69 1.33 0.62 0.84 Khoasolla
M2210R TS'ELISO TS'OANE 1327.5 4.06 0.98 0.62 0.44 Khoasolla
M2210S TS'ELISO TS'OANE 354 1.60 0.27 0.43 0.11 Khoasolla
M2210T TS'ELISO TS'OANE 2920.5 4.02 0.23 1.01 0.31 Khoasolla
M2210T1 TS'ELISO TS'OANE 2035.5 4.02 0.23 0.94 0.31 Khoasolla
M2210T2 TS'ELISO TS'OANE 2920.5 4.02 0.23 0.94 0.31 Khoasolla
M2210U TS'ELISO TS'OANE 1327.5 4.02 0.20 0.74 0.31 Khoasolla
M2210U1 TS'ELISO TS'OANE 1088.55 4.02 0.20 0.70 0.31 Khoasolla
M2210V TS'ELISO TS'OANE 619.5 3.94 0.23 0.64 0.22 Khoasolla
M2210V1 TS'ELISO TS'OANE 619.5 3.94 0.23 0.62 0.22 Khoasolla
M2210W TS'ELISO TS'OANE 442.5 2.57 0.27 0.74 0.26 Khoasolla
M2210W1 TS'ELISO TS'OANE 442.5 2.57 0.27 0.74 0.26 Khoasolla
M2210Y TS'ELISO TS'OANE 885 2.38 0.33 0.53 0.40 Khoasolla
M2211A SESOTHO SA TOQUE, KHOBA PHAHAMENG 1327.5 3.20 0.86 1.01 0.57 Khoasolla
M2211B SESOTHO SA TOQUE, KHOBA PHAHAMENG 2212.5 4.29 0.86 1.44 0.86 Khoasolla
M2211C TOQUE SENSOR FOR LHD-17 442.5 2.28 0.31 * 0.09 Khoasolla
M2211D TOQUE SENSOR FOR LHD-14 442.5 2.09 0.31 * 0.26 Khoasolla
M2211D1 TOQUE SENSOR FOR LHD-14 442.5 2.09 0.31 * 0.09 Khoasolla
M2211G TS'ELISO TS'OANE 88.5 1.76 0.23 * 0.07 Khoasolla

  • E fetileng:
  • E 'ngoe:

  • Tlohela Molaetsa oa Hao:

    Ngola molaetsa wa hao mona mme o re romele wona.